High-efficiency photovoltaic panel from the Deep Blue 4.0 range, assembled with N-Type cells and 16 busbars.
The latest series of panels from JA Solar, which incorporates the latest technologies in photovoltaic systems, brings the following benefits:
The warranty offered is 12 years.
Weight | 21.5 kg |
size | 1722mm x 1134mm x 30mm |
Cable diameter | 4 mm2 |
Number of cells | 108 (6 x 18) |
Distribution box | IP68, 3 diodes |
Connector | MC4 Evo2 |
Cable length | 1200mm (+) / 1200mm (-) |
Maximum nominal power (Pmax) [W] | 420 |
Open circuit voltage (Voc) [V] | 38.28 |
Voltage at maximum power (Vmp) [V] | 32.38 |
Short circuit current (Isc) [A] | 13.65 |
Current at maximum power (Imp) [A] | 12.97 |
Module efficiency [%] | 21.5 |
Power tolerance | 0 - +3% |
Temperature coefficient of Isc | +0.046% / °C |
Temperature coefficient of Voc | -0.260 % / °C |
Temperature coefficient of Pmax | -0.290 % / °C |
Follow us